<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" >

<channel>
	<title>Glasgow North Labour Party &#187; graffiti</title>
	<atom:link href="http://www.glasgownorthlabour.net/subjects/crime/graffiti/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.glasgownorthlabour.net</link>
	<description>Fighting for a Future Fair for All</description>
	<lastBuildDate>Thu, 09 Sep 2010 16:22:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Tackling Graffiti and anti-social vandalism</title>
		<link>http://www.glasgownorthlabour.net/news/tackling-graffiti-and-anti-social-vandalism/</link>
		<comments>http://www.glasgownorthlabour.net/news/tackling-graffiti-and-anti-social-vandalism/#comments</comments>
		<pubDate>Thu, 02 Aug 2007 21:09:00 +0000</pubDate>
		<dc:creator>Site Admin</dc:creator>
				<category><![CDATA[graffiti]]></category>

		<guid isPermaLink="false">http://www.glasgownorthlabour.net/2007/08/02/tackling-graffiti-and-anti-social-vandalism/</guid>
		<description><![CDATA[Councillor Mohammed Razaq and the local Labour Party are responding to local concerns over graffiti in our area. Cllr. Razaq was recently contacted by a local resident about graffiti including offensive language on the electrical junction box at the corner of Leyden Street and Gardens and also on walls in Sandfield Street. That graffiti has [...]]]></description>
		<wfw:commentRss>http://www.glasgownorthlabour.net/news/tackling-graffiti-and-anti-social-vandalism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>55.8850708 -4.2802720</georss:point>	</item>
	</channel>
</rss>
